Description
The Kiernen Jacket is cut with cropped fit that lends itself beautifully to layering. Pair yours with jeans for an easy elegant look. This fit is true to size. Looks Like: Medium khakiFeels Like: Cotton blend jacket
by Fmeaddons
$ 163.00 $ 54.00
Kiernen Cropped Barn Jacket…
In stock
The Kiernen Jacket is cut with cropped fit that lends itself beautifully to layering. Pair yours with jeans for an easy elegant look. This fit is true to size. Looks Like: Medium khakiFeels Like: Cotton blend jacket
You must be logged in to post a review.
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
BUST | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 |
WAIST | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
HIP | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/2 | 43 1/2 | 44 1/2 |
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
BUST | 75 | 77 | 80 | 83 | 85 | 88 | 90 | 93 | 95 | 98 | 100 | 103 | 105 |
WAIST | 57 | 60 | 62 | 65 | 67 | 70 | 72 | 75 | 77 | 80 | 83 | 85 | 88 |
HIP | 83 | 85 | 88 | 90 | 92 | 95 | 98 | 100 | 103 | 105 | 108 | 110 | 113 |
Note: These guides provide general sizing information, which can vary depending on style.
SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
BUST | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/2 | 43 1/2 | 44 1/2 | 45 1/2 | 46 1/2 | 47 1/2 |
WAIST | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
HIP | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
BUST | 90 | 93 | 95 | 98 | 100 | 103 | 105 | 108 | no | 113 | 116 | 118 | 121 |
WAIST | 74 | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 96 | 99 | 101 | 104 |
HIP | 89 | 91 | 94 | 97 | 99 | 102 | 104 | 107 | 109 | 112 | 114 | 117 | 119 |
Note: These guides provide general sizing information, which can vary depending on style.
Reviews
There are no reviews yet.